The Definitive Seedtable Ranking of Startups in Amsterdam
We track 18,000+ companies and rank them dynamically using our Seedtable Score – a score that uses quantitative and qualitative data points to signal the momentum behind a company. We then monitor the list manually leveraging our expertise as founders and investors.
The Seedtable database reveals 399 startups in Amsterdam, who have collectively secured $38.1B in funding with the average funding per startup standing at $95.6M. Seedtable has compiled profiles on 218 founders and executives for these startups.
Amsterdam: Known for its canals, art, and laid-back lifestyle, but don’t let the bicycles fool you — this city is charging ahead in fintech, cloud computing, and digital platforms. Startups like Adyen, MessageBird, and WeTransfer are turning Amsterdam into a tech city that's as innovative as it is picturesque. Pro tip: Cycling to your next meeting is just as fast as a Tesla here.
Last update to the database: Oct 8, 2024. See changelog.
Displaying 69 out of 399 Companies
Company | Score Seedtable Score Learn how we calculate it here | Funding | Investors | Employees | Industries | Business Model | Location | Likely To Outsource | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
Bunq Mobile-first, open source neobank. | 78 | $392M Series B | 1 | 201 - 501 | FinTech Payments | b2c saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | a*i@bunq.com | |
Picnic Online grocery platform. | 71 | $774M Series D | 4 | 5001 - 10001 | Ecommerce | b2c marketplace | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m************r@teampicnic.com | |
VanMoof VanMoof is an Amsterdam-based company founded in 2008 that sells e-bikes designed for urban use across the world. | 65 | $145M Series C | 3 | 51 - 200 | CPG & Consumer Goods E-commerce +4 more | b2c | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e***************r@vanmoof.com | |
Creative Fabrica Marketplace for fonts, graphics, crafts designs, and premium content for crafters. | 60 | $68.6M Series B | 3 | 11 - 51 | Adtech Sales and Marketing | b2b marketplace +1 more | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | a**a@creativefabrica.com | |
Power2X Sustainable energy management service provider. | 60 | $144M Series D | 1 | 51 - 201 | Climate Tech & Green Tech Energy & Nuclear | b2b | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | a********n@power2x.com | |
DataSnipper Intelligent automation platform for audit and finance professionals. | 60 | $100M Series B | 1 | 11 - 51 | AI FinTech | b2b saas | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m************s@datasnipper.com | |
TestGorilla TestGorilla is a pre-employment test platform founded in 2020. | 56 | $81.2M Series A | 4 | 51 - 200 | Creative industries Creative Tools +4 more | b2b saas | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | w****r@testgorilla.com | |
Finom SME banking platform. | 56 | $60.9M Series B | 5 | 101 - 251 | FinTech Payments | b2b saas | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | s*****p@finom.co | |
CarNext Car buying and selling platforms. | 56 | $449M Series D | 4 | 251 - 501 | Ecommerce Mobility & Transportation | b2b b2c +1 more | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*************n@carnext.com | |
NorthSea Therapeutics Innovative therapeutic drugs to treat inflammatory, metabolic and liver diseases. | 56 | $146M Series C | 4 | 11 - 51 | Biotech Health Tech | b2b | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | c***********n@northseatherapeutics.com | |
VectorY Antibody therapeutics treatment for neurodegenerative diseases. | 56 | $171M Series A | 6 | 51 - 201 | Biotech Health Tech | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | b*************s@vectorytx.com | ||
Messagebird Business to customers cloud communication platform. | 56 | $860M Unknown | 5 | 501 - 1001 | CRM Hardware | b2b saas | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | d**a@messagebird.com | |
Adaptive Custome-made generative AI paltform for businesses. | 56 | $20.0M Series A | 4 | 1 - 11 | AI | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | b******e@adaptive-ml.com | |
Pyramid Analytics Pyramid Analytics is a business analytics software company founded in 2008 by Omri Kohl, Herbert Ochtman and Avi Perez. | 56 | $194M Series B | 2 | 51 - 200 | Analytics Artificial Intelligence (AI) +9 more | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | o**i@pyramidanalytics.com | |
Fairphone Sustainable, modular consumer electronics. | 56 | $67.7M Series C | 9 | 11 - 51 | Hardware Manufacturing | b2c | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b****n@fairphone.com | |
Omnetic Dealership management platform for automotive professionals. | 56 | $107M Series D | 2 | 11 - 51 | Mobility & Transportation | b2b saas | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | ||
Otrium Marketplace enabling fashion brands to open an outlet store with zero effort and all the benefits. | 56 | $154M Unknown | 3 | 101 - 251 | Creative Tools Ecommerce +1 more | b2c marketplace | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | f***************n@otrium.com | |
Leyden Labs Manufacturer of medicines to protect from the threat of respiratory viruses | 56 | $187M Series B | 2 | 11 - 51 | Biotech Deep Tech +1 more | b2b | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | k***************p@leydenlabs.com | |
Crisp Sustainable supermarket app. | 56 | $123M Series C | 4 | 501 - 1001 | CPG & Consumer Goods Ecommerce | b2c marketplace | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | e***l@crisp.nl | |
Weaviate Open-source vector database for AI. | 52 | $67.7M Series B | 4 | 11 - 51 | AI Open source | b2b saas | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | e*****e@semi.technology | |
Blue Dot AI-powered cloud based tax compliance platform. | 52 | $62.0M Series C | 3 | 101 - 251 | AI Enterprise software +1 more | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | y*******i@bluedotcorp.com | |
Borzo Same-day delivery marketplace. | 52 | $55.4M Series C | 4 | 501 - 1001 | Mobility & Transportation Service industry | marketplace | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | a*********k@borzodelivery.com | |
Framer The platform for creative professionals to launch high-quality websites in record time. | 52 | $60.0M Series C | 8 | 51 - 101 | Hardware | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | s**a@framer.com | ||
Lepaya AI-driven skills training platform for employees. | 52 | $85.2M Series C | 3 | 251 - 501 | Edtech Hiring and Recruitement | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | p***r@lepaya.com | |
StuDocu The ultimate student knowledge exchange platform. | 52 | $56.1M Series B | 3 | 51 - 101 | Communications Edtech | b2b marketplace +1 more | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | m****x@studocu.com | |
Medal Gaming clip platform. | 52 | $72.4M Series C | 3 | 1 - 11 | Gaming Media and Entertainement | b2c saas | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | p*m@medal.tv | |
Zola Electric Solar home solutions provider. | 52 | $110M Unknown | 16 | 251 - 501 | Climate Tech & Green Tech Energy & Nuclear | b2c | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | b**********n@zolaelectric.com | |
Piano Global analytics, personalization and subscription platform for publisher. | 48 | $81.2M Series C | 7 | 501 - 1001 | Data and Analytics Publishing | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | t************n@piano.io | |
Monumental AI-driven autonomous bricklaying robots manufacturer. | 48 | $24.9M Seed | 3 | 11 - 51 | Proptech & Real Estate Robotics | b2b | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | s***r@terraform.ai | |
Findest AI-driven R&D software solutions provider. | 48 | $2.4M Seed | 1 | 11 - 51 | AI Enterprise software | b2b saas | Amsterdam, Netherlands | Hiring, Design, Software Engineering, App Development, Ma... | v*************n@findest.eu | |
Studytube Online learning platform. | 48 | $42.0M Series B | 2 | 101 - 251 | Edtech Service industry | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | s****n@studytube.nl | |
TheyDo Journey management platform. | 48 | $49.2M Series B | 6 | 11 - 51 | Productivity Tools | b2c saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | j****m@theydo.io | |
Factris SME financing platform. | 48 | $72.7M Unknown | 4 | 51 - 101 | FinTech Payments | b2b | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | b***n@factris.com | |
Felyx Electric scooters rental platform. | 48 | $30.3M Series A | 1 | 101 - 251 | Mobile Mobility & Transportation | b2c saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | q********t@felyx.com | |
Neople AI customer assistant provider. | 48 | $8.1M Series A | 3 | 11 - 51 | AI Sales and Marketing | b2b saas | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | h**s@neople.io | |
Hotmart Online content distribution platform for digital products. | 46 | $127M Series C | 1 | 10001 - 15001 | Media and Entertainement Service industry | b2c saas | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j*******o@hotmart.com | |
Perpetual Next Producer of renewable carbon, biochar, green gasses and green hydrogen from organic residues | 46 | $243M Seed | 101 - 251 | Energy & Nuclear Manufacturing | b2b | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | m*******n@perpetualnext.com | ||
Backbase Digital banking platform for businesses. | 46 | $128M Unknown | 1001 - 5001 | Developer Tools Enterprise software +2 more | b2b saas | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | j**k@backbase.com | ||
Mollie Digital payments API platform for businesses. | 46 | $934M Unknown | 501 - 1001 | FinTech Payments | b2b saas | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | k*********n@mollie.com | ||
LUMICKS Single-molecule and cell avidity analysis platform. | 46 | $93.0M Series D | 51 - 101 | Biotech Deep Tech | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | o*******g@lumicks.com | |||
Fourthline Fourthline, founded in 2017 by Krik Gunning and Chris van Straeten, provides an artificial intelligence (AI)-based compliance and know your customer (KYC) platform for financial technology companies. | 46 | $73.0M Series B | 1 | 201 - 500 | Artificial Intelligence (AI) Biometrics +9 more | b2b | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | k*******g@fourthline.com | |
SkyNRG Sustainable aviation fuel. | 46 | $190M Series D | 1 | 11 - 51 | Energy & Nuclear Space Tech | b2b | Amsterdam, Netherlands | Cybersecurity, Branding, Management Consulting, Sales, Hi... | t***e@skynrg.com | |
ThreatFabric Financial risk control platform. | 44 | $12.6M Seed | 2 | 11 - 51 | FinTech | b2b | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | a**************e@threatfabric.com | |
Overstory AI-driven vegetation intelligence platform. | 44 | $21.0M Series A | 4 | 11 - 51 | AI Climate Tech & Green Tech | b2b saas | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | i***a@overstory.com | |
Zivver Secure digital communications platform. | 44 | $32.2M Series B | 3 | 101 - 251 | Cybersecurity Messaging +1 more | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | a**************r@zivver.com | |
Carbon Equity Climate investing platform. | 44 | $7.8M Series A | 3 | 1 - 11 | Climate Tech & Green Tech Investing | b2b marketplace | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | j********e@carbonequity.com | |
Bux Digital trading platform. | 44 | $32.8M Unknown | 7 | 101 - 251 | FinTech Mobile | b2b marketplace | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | y**********f@getbux.com | |
Sprinque B2B checkout platform for merchants and marketplaces. | 44 | $28.1M Seed | 6 | 1 - 11 | Ecommerce FinTech +2 more | b2b marketplace +1 more | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | m***j@sprinque.com | |
Silverflow Cloud-based payments platform for businesses. | 44 | $36.7M Series B | 5 | 1 - 11 | FinTech Payments | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | r****t@silverflow.co | |
Orderchamp Online wholesale marketplace. | 44 | $23.3M Series A | 1 | 101 - 251 | CPG & Consumer Goods Ecommerce | b2b marketplace | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | j************s@orderchamp.com | |
Ohpen Cloud-based core banking platform. | 43 | $77.4M Unknown | 1 | 251 - 501 | FinTech Payments | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | m***r@ohpen.com | |
Castor EDC Cloud-based clinical data platform. | 43 | $63.3M Series B | 2 | 101 - 251 | Biotech Health Tech +1 more | b2b saas | Amsterdam, Netherlands | Hiring, Marketing, Software Engineering, Cybersecurity, B... | j**e@castoredc.com | |
Blue dot Blue dot is an AI-powered cloud based tax compliance platform founded in 2013. | 43 | $62.0M Series C | 51 - 200 | Artificial Intelligence (AI) Enterprise software +4 more | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | ||||
Instant Commerce Headless commerce storefront builder platform. | 41 | $7.4M Seed | 2 | 11 - 51 | Creative Tools Ecommerce | b2b saas | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | ||
Incision Platform for surgical performance and online training. | 41 | $13.1M Series B | 2 | 11 - 51 | Edtech Health Tech | b2b saas | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | r******t@incision.care | |
Insify Insurance for freelancers and small businesses. | 41 | $13.8M Series A | 6 | 11 - 51 | Ecommerce FinTech +1 more | b2b b2c | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | j**********r@insify.io | |
HeatTransformers Hybrid heat pumps installation platform. | 41 | $16.3M Series A | 1 | 11 - 51 | Energy & Nuclear | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | g**s@heattransformers.com | ||
Onramper Fiat-to-crypto gateway platform. | 41 | $6.0M Seed | 2 | 11 - 51 | Crypto & web3 FinTech | b2c marketplace | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | d****y@onramper.com | |
Instruqt Product adoption platform. | 41 | $16.5M Series A | 1 | 11 - 51 | Future of Work | b2b saas | Amsterdam, Netherlands | Marketing, Software Engineering, Marketing, Branding, Man... | p******j@instruqt.com | |
CodeSandbox Code editor platform for developers. | 41 | $15.1M Series A | 1 | 11 - 51 | Creative Tools Developer Tools | b2b saas | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | b*s@codesandbox.io | |
Hadrian Platform that simulates hacker attacks. | 41 | $14.0M Seed | 3 | 11 - 51 | Cybersecurity Privacy and Security | b2b saas | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | r****r@hadrian.io | |
D2X Group Digital derivatives exchange platform. | 41 | $6.0M Seed | 2 | 11 - 51 | Crypto & web3 FinTech | b2b marketplace | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | t******e@d2x.com | |
Farmless Fermentation process to produce protein from animals. | 41 | $6.5M Pre Seed | 5 | 1 - 11 | Biotech Foodtech | b2c | Amsterdam, Netherlands | Hiring, Design, Software Engineering, App Development, Ma... | a***n@farmless.com | |
CimCure Platform focused on designing and developing new active cancer immunotherapies. | 41 | $5.4M Seed | 1 | Biotech Health Tech +1 more | b2b | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | d***********n@cimcure.com | ||
transferz B2B mobility platform. | 41 | $17.8M Seed | 1 | 11 - 51 | Mobility & Transportation | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | j**************n@transferz.com | ||
Tessellate BIO Precision oncology researcher. | 41 | $8.4M Seed | 2 | 11 - 51 | Biotech Health Tech | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | n*********y@tessellatebio.com | ||
SwipeGuide B2B SaaS platform that boosts factory floor performance. | 41 | $6.3M Unknown | 3 | 11 - 51 | Foodtech Manufacturing | b2b saas | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | n**k@swipeguide.com | |
Thorizon Next-generation nuclear reactors manufacturer. | 41 | $12.7M Unknown | 2 | 11 - 51 | Energy & Nuclear Manufacturing | b2b | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | l*****s@thorizon.com | |
Aidence AI-powered medical imaging solution. | 41 | $13.5M Series A | 4 | 51 - 101 | Hardware Health Tech | b2b | Amsterdam, Netherlands | Design, Software Engineering, Sales, Marketing, Cybersecu... | j************a@aidence.com |
Sign up to access our full database
Enter your email and get access to 18,000+ technology companies you can partner with.